Kypros 2008 1 c - 2 € Irtokolikot UNC
Nimellisarvo: 3,88e
Laatu: UNC
Lyöntimäärät:
1 c | 39 930 000 |
2 c | 99 930 000 |
5 c | 59 930 000 |
10 c | 69 930 000 |
20 c | 64 930 000 |
50 c | 29 930 000 |
1 € | 27 930 000 |
2 € | 24 930 000 |
Avainsanat: unc, kypros, 2008, kyproksen, cyprus, 2e, 2€, 2-euro, 1c, 1snt, 1-sentin, 1-sentti, 1-cent, sentit